This site uses cookies to improve your experience. By using this site or closing this message you are agreeing to our cookies policy × Close
DX
My Tracking Help Investors Updates DX Services Customer Area

DX

  • My Account
  • Exchange Members
  • Resources
  • DX Services
  • Contact Us
  • You are here:
  • Home
  • »
  • Customer Area
  • »
  • Fuel Surcharge

DX Express: Fuel Surcharge on DX Courier & DX Secure Services

Read about our fuel surcharge background, policy and current ruling price.

Background

  • Diesel prices represent a highly significant element of our overall cost base.
  • We seek to offset cost increases through improved efficiencies, however, they are such that they must be passed to our customers as a fuel surcharge
  • In establishing this fuel surcharge, we seek to be:
    • Comparable with our competitors and market practise
    • Clear and consistent: surcharges are based on average prices published by the AA
    • Fair and honest: surcharges go up and down in line with published prices

Current ruling price for Fuel Surcharges

Date UK Diesel pence per litre* ROI Diesel cent per litre*
  Excl. VAT Incl. VAT Excl. VAT Incl. VAT
December 2020 98.75 118.5 98.34 119
November 2020 97.67 117.2 96.94 117.3
October 2020 98.20 117.8 97.93 118.5
September 2020 98.50 118.2 96.28 116.5
August 2020 98.50 118.2 96.34 118.5
July 2020 97.92 117.5 95.36 117.3
June 2020 93.9 112.7 92.6 113.9
May 2020 93.3 112.0 93.9 115.9
April 2020 96.3 115.6 95.0 116.9
March 2020 103.33 124.0 95.0 116.9
February 2020 106.67 128.0 108.5 133.4
January 2020 110.58 132.7 110.5 135.9
December 2019 108.67 130.4 106.8 131.4
November 2019 108.67 130.4 106.67 131.2
October 2019 109.75 131.7 108.7 133.7
September 2019 109.5 131.4 109.3 134.4
August 2019 110.0 132.0 106.9 131.5
July 2019 109.5 131.4 105.6 129.9
June 2019 110.33 132.4 108.5 133.4
May 2019 111.92 134.3 111.2 136.8
April 2019 110.0 132.0 111.3 137.0
March 2019 108.58 130.3 108.1 133.0
February 2019 107.42 128.9 105.5 129.8
January 2019 107.42 128.9 103.9 127.9
December 2018 109.25 131.1 107.24 131.9
November 2018 113.25 135.9 112.9 138.9
October 2018 113.92 136.7 115.4 141.9
September 2018 112.00 134.4 113.74 139.9
August 2018 110.25 132.3 110.4 135.8
July 2018 109.66 131.6 109.1 134.2
June 2018 109.75 131.7 112.0 137.8
May 2018 106.92 128.30 106.60 131.00
April 2018 103.50 124.20 103.33 127.10
March 2018 102.17 122.60 102.85 126.50
February 2018 103.67 124.40 103.82 127.70
January 2018 103.67 124.40 103.50 127.30
December 2017 102.67 123.20 103.33 127.10
November 2017 102.17 122.60 102.52 126.10
October 2017 100.25 120.30 100.33 123.40
September 2017 100.42 120.50 99.19 122.00
August 2017 97.83 117.40 97.32 119.70
July 2017 96.17 115.40 96.91 119.20
June 2017 97.83 117.40 99.19 122.00
May 2017 97.83 117.40 100.00 123.00
April 2017 100.42 120.50 102.44 126.00
March 2017 101.50 121.80 103.33 127.10
February 2017 101.92 122.30 102.76 126.40
January 2017 101.67 122.00 103.17 126.90
December 2016 97.92 117.50 99.11 121.90
November 2016 98.67 118.40 99.11 121.90
October 2016 97.42 116.90 95.12 117.00
September 2016 94.25 113.10 92.36 113.60
August 2016 93.33 111.20 92.93 114.30
July 2016 93.92 112.70 94.80 116.60
         

*Source: Automobile Association (AA)

Order Form

Order Form

Need label packs, tamper evident pouches, Tracked Specimen Service Packs, security seals, log books etc?

» Order Online

Holiday Schedule

Keep up-to-date with how DX will be operating over the holiday period with our service timetable.

» Learn More

Support Area

Browse our help section for information and frequently asked questions and for our contact details.

» DX Support
  • About DX

    • » Our Customers
    • » Social Responsibility
    • » Testimonials
  • DX Services

    • DX Exchange
    • » DX Exchange
    • » DX Tracked Specimen
    • » DX DSA Mail
    • DX Express
    • » DX Courier
    • » DX Secure
    • DX Freight
    • » DX 1-Man
    • » DX 2-Man
    • » DX Logistics
    • » DX International
  • DX Support

    • » Track my Item
    • » Support Area
    • » Service Updates
    • » Holiday Schedules
  • Careers at DX

    • » Why Join DX
    • » Opportunities
    • » Self Employed Couriers
  • © 2021 DX
  • Home
  • Investors
  • Legal
  • Privacy Notice
  • Contact
  • Modern Slavery